Fiber count Footage Type Brand Arm / Non Arm Description Reel#
36 2196 SMLT Samsung Non   1
84 1372 SMLT   Non Dri-flex 2
36 1774 SMLT   Non SJNA 3
108 1252 SMLT Samsung Non   4
120 2290 SMLT Commscope Non   5
48 1436 SMLT   Non   6
66 1170 SMLT Samsung Non   8
42 1862 SMLT   Non Dri-flex 9
168 1038 SMLT   Non Dri-flex 10
42 1332 SMLT Samsung Non   11
120 1288 SMLT   Non Dri-flex 12
36 1360 SMLT AFL Non AL-3B12LT-036 13
36 856 SMLT LG Non   14
48 2438 SMLT Samsung Non   15
54 1784 SMLT Samsung Non   16
192 unknown SMLT   Non Dri-flex 17
48 484 SMLT   Non Dri-flex 18
36 896 SMLT   Non Dri-flex 19
18 1016 SMLT   Non SJNA 20
48 974 SMLT   Non SJNA 21
132 1126 SMLT   Non Dri-flex 22
30 1030 SMLT LG Non SJNA 23
24 1516 SMLT   Non SJNA 24
30 1618 SMLT Samsung Non SJNA 25
30 2598 SMLT Samsung Non SJNA 26
42 1694 SMLT Samsung Non SJNA 27
30 2894 SMLT Commscope Non   28
120 2156 SMLT Samsung Non SJNA 29
30 908 SMLT   Non SJNA 30
72 3798 SMLT   Non Dri-flex 31
40 4416 SMLT ATT ARM   32
240 1924 SMLT SEICOR Non   33
2 996 SMLT Samsung Non SJNA 34
72 2246 SMLT OFS Non   35
120 1590 M SMLT   Non   36
60 3320 SMLT   Non Dri-flex 37
30 1618 SMLT LUCENT Non   38
288 1920 SMLT PIRELLI Non   39
240 3228 SMLT SIECOR Non   40
372 860 SMLT SIECOR Non   41
36 952 SMLT Commscope Non   42
120 2618 SMLT   ARM SJSA 43
120 1808 SMLT   ARM SJSA 44
120 1494 SMLT   ARM SJSA 45
8 1200 SMLT Commscope ARM   46
BL Part # F0115