Part Number Description  Wholesale QTY Total Wholesale Value Retail Value Total Retail Value
11000 PROLONG ENGINE TREATMENT 12OZ $8.81 1693 $14,915.33 $23.95 $40,547.35
11005 PROLONG MASTER PACK ENGINE $8.81 1871 $16,483.51 $23.95 $44,810.45
11008 PROLONG BONUS PK(11000&16010) $8.81 964 $8,492.84 $32.95 $31,763.80
11100 PROLONG ENGINE TREATMENT $6.49 639 $4,147.11 $23.95 $15,304.05
11151 PROLONG ENGINE TREATMENT QT. $10.41 201 $2,092.41 $40.00 $8,040.00
11202 PROLONG ENGINE TREATMENT 1 GALLON $24.86 87 $2,162.82 $96.00 $8,352.00
15000 PROLONG TRANSMISSION TREATMENT $5.98 2129 $12,731.42 $16.80 $35,767.20
16010 PROLONG FUEL CLEANER 12 OZ. $4.28 527 $2,255.56 $11.95 $6,297.65
20510 PROLONG SIDE KICK DISPLAY $135.58 57 $7,728.06 $499.00 $28,443.00
40020 PROLONG SUP.PENETRATING $2.58 1599 $4,125.42 $9.95 $15,910.05
11105 BOOSTER $5.92 387 $2,291.04 $16.40 $6,346.80
11175 ENG/TRT $21.50 52 $1,118.00 $96.00 $4,992.00
16000 FUEL TRTM $5.72 1108 $6,337.76 $16.40 $18,171.20
16201 FUEL TRTM $11.50 163 $1,874.50 $40.00 $6,520.00
17002 TREATMENT $14.50 222 $3,219.00 $42.00 $9,324.00
20030 CARE KIT $17.90 441 $7,893.90 $60.00 $26,460.00
20035 LUBE KIT $19.50 2162 $42,159.00 $69.95 $151,231.90
20220 LUBE KIT $64.00 84 $5,376.00 $149.95 $12,595.80
20503 DISPLAY $82.47 16 $1,319.52 $340.00 $5,440.00
64017 CLEANER $2.62 192 $503.04 $9.95 $1,910.40
90157 PROMO KIT $0.00 2 $0.00 $0.00 $0.00
    Totals 14596 $147,226.24   $478,227.65
BL Part# A0088