| 
 
 
 
 
 
 
 
 
 
 
 
 
  | FIBERGLASS SCREEN INVENTORY |  
  | Number of
  Rolls of Screen on Each Pallet Per Sizes |  
  | SKID NO.
 | COLOR | 18" x 600'
 | 20" x 600'
 | 22" x 600"
 | 24" x 600'
 | 26" x 600'
 | 32" x 600'
 | 34" x 600'
 | 38" x 600'
 | SKID NET WT - LBS
 |  
  | 7 | GREY |  |  |  | 15 |  |  |  |  | 449 |  
  | 8 | GREY |  |  |  |  |  | 24 |  |  | 935 |  
  | 9 | GREY |  |  |  |  |  | 24 |  |  | 953 |  
  | 10 | GREY |  |  |  |  | 20 |  |  |  | 632 |  
  | 16 | GREY |  |  |  |  |  | 24 |  |  | 980 |  
  | 27 | GREY |  |  |  |  |  | 24 |  |  | 936 |  
  | 28 | GREY | 24 |  |  |  |  |  |  |  | 489 |  
  | 29 | GREY |  |  |  |  | 20 |  |  |  | 627 |  
  | 32 | GREY |  |  |  |  |  | 24 |  |  | 933 |  
  | 34 | GREY |  |  |  |  |  | 24 |  |  | 896 |  
  | 36 | GREY |  |  |  |  |  |  |  | 18 | 771 |  
  | 39 | GREY |  |  |  | 24 |  |  |  |  | 712 |  
  | 40 | GREY |  |  |  |  | 20 |  |  |  | 628 |  
  | 41 | GREY |  |  |  |  | 20 |  |  |  | 562 |  
  | 42 | GREY | 19 |  |  |  |  |  |  |  | 392 |  
  | 43 | GREY |  |  |  | 24 |  |  |  |  | 681 |  
  | 46 | GREY | 20 |  |  |  |  |  |  |  | 430 |  
  | 47 | GREY |  |  |  |  | 20 |  |  |  | 590 |  
  | 48 | GREY | 24 |  |  |  |  |  |  |  | 520 |  
  | 49 | GREY |  |  |  |  | 20 |  |  |  | 632 |  
  | 50 | GREY |  |  |  |  | 20 |  |  |  | 629 |  
  | 51 | GREY | 20 |  |  |  |  |  |  |  | 428 |  
  | 52 | GREY | 20 |  |  |  |  |  |  |  | 428 |  
  | 53 | GREY |  |  |  |  | 20 |  |  |  | 628 |  
  | 54 | GREY |  |  |  |  | 20 |  |  |  | 629 |  
  | 56 | GREY |  |  |  |  | 20 |  |  |  | 619 |  
  | 57 | GREY |  |  |  |  | 20 |  |  |  | 627 |  
  | 59 | GREY |  |  |  |  |  |  | 20 |  | 841 |  
  | 60 | GREY | 12 |  |  |  |  |  |  |  | 235 |  
  | 61 | GREY |  |  |  |  |  |  | 20 |  | 838 |  
  | 62 | GREY |  |  |  |  |  |  | 20 |  | 838 |  
  | 63 | GREY |  |  |  |  |  |  | 20 |  | 835 |  
  | 64 | GREY | 11 |  |  |  |  |  |  |  | 224 |  
  | 65 | GREY |  |  |  |  | 20 |  |  |  | 528 |  
  | 66 | GREY |  |  |  |  |  | 28 |  |  | 1,402 |  
  | 67 | GREY |  |  |  |  |  |  | 3 |  | 683 |  
  | 67 | GREY |  |  |  |  | 17 |  |  |  |  
  | 68 | GREY |  |  |  |  |  |  | 20 |  | 809 |  
  | 69 | GREY |  |  |  |  |  |  | 20 |  | 853 |  
  | 72 | GREY |  |  |  | 24 |  |  |  |  | 678 |  
  | 81 | GREY |  |  |  |  |  |  | 12 |  | 479 |  
  | 82 | GREY |  |  |  |  |  |  | 19 |  | 763 |  
  | 83 | GREY |  |  |  |  |  | 24 |  |  | 840 |  
  | 84 | GREY |  |  |  |  |  |  | 20 |  | 940 |  
  | 85 | GREY |  |  |  |  |  |  | 18 |  | 745 |  
  | 86 | GREY |  |  |  |  |  |  | 20 |  | 822 |  
  | 87 | GREY |  |  |  |  |  |  | 19 |  | 812 |  
  | 88 | GREY |  |  |  |  | 20 |  |  |  | 678 |  
  | 98 | BLACK | 3 |  |  |  |  |  |  |  | 128 |  
  |  |  |  | 3 |  |  |  |  |  |  |  
  | TOTAL NUMBER OF ROLLS
 | 153 | 3 | 0 | 87 | 277 | 196 | 231 | 18 | 32,707 |  
  |  |  |  |  |  |  |  |  | Total Rolls | 965 | TOTAL
  WEIGHT |  
  |  |  |  |  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  |  |  |  |  |  
  | ALUMINUM
  SCREEN INVENTORY |  
  |  |  |  |  |  
  | SKID NO.
 | COLOR | 8" x 600'
 | 12" x 600'
 | 14" x 600'
 | 44" x 600'
 |  |  |  |  | SKID NET WT - LBS
 |  
  | 93 | CHARCOAL |  | 98 |  |  |  |  |  |  | 490 |  
  | 94 | BRIGHT |  |  |  | 13 |  |  |  |  | 153 |  
  | 95 | CHARCOAL | 102 |  |  |  |  |  |  |  | 284 |  
  | 96 | CHARCOAL |  |  | 45 |  |  |  |  |  | 243 |  
  | 97 | CHARCOAL |  |  | 60 |  |  |  |  |  | 339 |  
  | TOTAL NUMBER OF ROLLS
 | 102 | 98 | 105 | 13 |  |  |  |  | 1,509 |  
  |  |  |  |  |  |  |  |  | Total Rolls | 318 | TOTAL
  WEIGHT |  
  |  |  |  |  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  |  |  |  |  |  
  |  |  |  |  |  |  |  |  | Grand Total
  Rolls | 1283 | 34,216 |  
  |  |  |  |  |  |  |  |  |  |  | Grand
  Total Weight |  
  |  |  |  |  |  |  |  |  |  |  |  
  | BL Part#
  I0020 |  |  |  |  |  |  |  |  |  |  
| 
 |  |